Exam Fees 2021/2022
LEVEL | EXAM BOARD | SUBJECT | STANDARD FEE | LATE ENTRY (Stage 1) | LATE ENTRY (Stage 2) | LATE ENTRY (Stage 3) |
---|---|---|---|---|---|---|
Admission Test | Cambridge | MAT/ HAT/ OLAT/ PAT/ TSA/ELAT | 80 | 140 | 0 | 0 |
Admission Test | Cambridge | BMAT | 150 | 190 | 0 | 0 |
A-LEVEL | AQA, EDEXCEL, OCR (New Spec) | Science Subjects (inc. Practical Endorsements) | 1200 | 1240 | 1280 | 1320 |
A-LEVEL | CIE – fee is per AS + A2 and Full Pre-U | One science subject with practical exam (inc. one prep session) | 800 | 840 | 880 | 920 |
A-LEVEL | AQA, EDEXCEL, OCR (New Spec), WJEC, CIE (Pre-U also) | All Subjects (Inc. Languages) with Speaking & Coursework) | 370 | 410 | 450 | 490 |
AS-Level | AQA, EDEXCEL, OCR (New Spec), WJEC, CIE | All Subjects – AS Level Only | 250 | 290 | 330 | 370 |
AS Level / Pre-U | CIE | One science subject with practical exam (inc. one prep session) | 500 | 540 | 580 | 620 |
Extended Project Qualification (EPQ) | AQA, EDEXCEL | Project Work | 175 | 205 | 235 | 365 |
GCSE / IGCSE | AQA, CIE, OCR, EDEXCEL, WJEC | Any written subject | 200 | 240 | 280 | 320 |
GCSE / IGCSE | AQA, CIE, OCR, EDEXCEL, WJEC | Combined / Double Award Science | 300 | 360 | 420 | 480 |
GCSE / IGCSE | AQA, CIE, OCR, EDEXCEL, WJEC | All Language (with speaking & listening) | 250 | 290 | 330 | 370 |
O-Level | CIE | Any written subject | 180 | 220 | 260 | 300 |
STEP | CIE | Per unit | 180 | 180 | 180 | 240 |
Access Arrangements
Arrangement | Standard Fee per subject | Notes |
---|---|---|
Access Arrangement Application Fee | £60 | |
Computer | 50 per hour | For candidates requiring a computer to complete examinations (includes a separate room and invigilation) |
Extra time | 25% of the Exam Fee | |
Reader and/or Scribe | 70 per hour |
Other Exam Arrangement Services
Other Service | Fee per Service / Unit |
---|---|
Amendments to original entry | 40 |
Coursework Marking (Authenticated Coursework only) | 60 |
Coursework Submitted late | 40 |
Extra Supervision (under quarantine) due to timetable clashes (per hour) | 40 |
GCSE Controlled Assessment Carry Forward | 200 |
Hosting University Exams (per hour) | 60 |
Late Cash in (after the Exam Entry but before results release date) | 40 |
Merge UCI | 40 |
Remarking: Coursework (only available after discussion with exam office / fee depends on total no. of candidates for same coursework and their consent) | N/A |
Review of Marking: Clerical Check (per component) | 60 |
Review of Marking: Full Marking (per component) | 80 |
Script Access to Scripts Original | 40 |
Script Access to Scripts: Photocopied | 40 |
Special Consideration Administration Fee | 60 |
Transfer of Credit | 35 |
Amendments to original entry | 40 |
Coursework Marking (Authenticated Coursework only) | 60 |
Coursework Submitted late | 40 |
Extra Supervision (under quarantine) due to timetable clashes (per hour) | 40 |
GCSE Controlled Assessment Carry Forward | 200 |
Hosting University Exams (per hour) | 60 |
Late Cash in (after the Exam Entry but before results release date) | 40 |
Merge UCI | 40 |
Remarking: Coursework (only available after discussion with exam office / fee depends on total no. of candidates for same coursework and their consent) | N/A |
Review of Marking: Clerical Check (per component) | 80 |
Review of Marking: Full Marking (per component) – AS & A Level | 85 |
Review of Marking: Full Marking (per component) – GCSE | 75 |
Review of Marking: Full Marking (per component) – Priority | 120 |
Script Access to Scripts: (Priority) | 50 |
Script Access to Scripts (Standard) | 40 |
Special Consideration Administration Fee | 60 |
Transfer of Credit | 35 |
Transferred Candidate | 100 |
The deadline for submitting all required documents for Access Arrangements is 30th Aug 2021 (for Nov 21 series) and 18th Feb 2022 (for Jun 22 series)
Note: Candidates can apply for a fee payment plan via instalments provided their total fee amount is above £500 (two instalments) or above £1000 (three instalments). The instalment plan and payment dates must be confirmed in writing by the college. Failure to make outstanding payments on agreed dates will result in candidates being withdrawn from sitting the exams. Please call 0208 202 2007 for more details.
Entry Deadlines
SERIES | EXAM BOARD | LEVEL | Stage 1 DEADLINE | Stage 2 DEADLINE | Stage 3 DEADLINE |
---|---|---|---|---|---|
January 2023 | EDEXCEL | IGCSE | 10 October 2022 | 14 November 2022 | 23 December 2022 |
June 2023 | AQA, EDEXCEL, OCR, WJEC | GCSE/ AS / A2 | TBA | TBA | TBA |
October / November 2022 | AQA, EDEXCEL, OCR, WJEC | GCSE | 16 September 2022 | 5 October 2022 | 21 October 2022 |
October/November 2022 | CIE | IGCSE / AS / A2 | 26 Aug 2022 | 02 September 2022 | 16 September 2022 (Closing Date) |
Candidates must submit all candidate coursework / controlled assessment material before 21/04/2022 to LBC for the Jun 22 series.
Withdrawals:
You may withdraw from an examination by giving notice in writing to us on or before the deadline for examination entries. Refunds for entries withdrawn before the Stage 1 Late Entry Deadline (see above table) will be paid after a deduction of £40 per unit for administrative costs.
No refunds are available after the Stage 1 Late Entry Deadline (see above table). No refunds are made for withdrawals after these dates or where students are simply absent for an exam.
LBC reserves the right to amend its charges without notice at any time. Fees correct as of 14th July 2022