Exam Fees 2021/2022
LEVEL | EXAM BOARD | SUBJECT | STANDARD FEE | LATE ENTRY (Stage 1) | LATE ENTRY (Stage 2) | LATE ENTRY (Stage 3) |
---|---|---|---|---|---|---|
A-LEVEL | AQA, EDEXCEL, OCR (New Spec), WJEC, CIE (Pre-U also) | All Subjects (Inc. Languages) with Speaking & Coursework) | 365 | 405 | 445 | 485 |
A-LEVEL | AQA, EDEXCEL, OCR (New Spec) | Science Subjects (inc. Practical Endorsements) | 1600 | 1640 | 1680 | 1720 |
A-LEVEL | CIE – fee is per AS + A2 and Full Pre-U | One science subject with practical exam (inc. one prep session) | 1000 | 1040 | 1080 | 1120 |
A-LEVEL | CIE – fee is per one AS or per Pre-U Level | One science subject with practical exam (inc. one prep session) | 600 | 640 | 680 | 720 |
Admission Test | MAT/ HAT/ OLAT/ PAT/ TSA/ELAT | 60 | 90 | 0 | 0 | |
Admission Test | BMAT | 105 | 135 | 0 | 0 | |
AS-Level | AQA, EDEXCEL, OCR (New Spec), WJEC, CIE | All Subjects – AS Level Only | 270 | 310 | 340 | 380 |
Extended Project Qualification (EPQ) | AQA, EDEXCEL | Project Work | 175 | 205 | 235 | 365 |
GCSE | AQA,OCR,EDEXCEL,WJEC | Any written subject (5 – 6 papers) | 300 | 360 | 420 | 480 |
GCSE | AQA,OCR,EDEXCEL,WJEC | Combined Science subject (exc. practicals) | 300 | 360 | 420 | 480 |
GCSE | AQA, EDEXCEL, OCR, WJEC | Statistics (coursework submission only) | 150 | 190 | 230 | 270 |
GCSE | AQA,OCR,EDEXCEL,WJEC | Combined Science subject (inc. practicals) | 600 | 640 | 680 | 720 |
GCSE | AQA,OCR,EDEXCEL,WJEC | English Language (with speaking & listening) | 250 | 290 | 330 | 370 |
GCSE | AQA,OCR,EDEXCEL,WJEC | English Language and/or other languages (without speaking & listening) | 200 | 240 | 280 | 320 |
GCSE | AQA,OCR,EDEXCEL,WJEC | Individual Science subject (inc. practicals) | 295 | 335 | 375 | 415 |
GCSE | AQA,OCR,EDEXCEL,WJEC | Individual Science subject (exc. practicals) | 200 | 240 | 280 | 320 |
GCSE | AQA, EDEXCEL, OCR, WJEC | Foreign Language (with speaking and one prep session) | 295 | 335 | 375 | 415 |
GCSE | AQA, EDEXCEL, OCR, WJEC | Any written subject (1 – 2 papers) | 150 | 190 | 230 | 270 |
GCSE | AQA,OCR,EDEXCEL,WJEC | Any written subject (3 – 4 papers) | 250 | 290 | 330 | 370 |
IGCSE | AQA, EDEXCEL, CIE | Double Award Science | 300 | 360 | 420 | 480 |
IGCSE | AQA, EDEXCEL, CIE | Foreign Language (with speaking and one prep session) | 295 | 335 | 375 | 415 |
IGCSE | AQA, EDEXCEL, CIE | Any written subject | 200 | 240 | 280 | 320 |
O-Level | CIE | Any written subject | 180 | 220 | 260 | 300 |
STEP | CIE | Per unit | 180 | 180 | 180 | 240 |
Access Arrangements
Arrangement | Standard Fee per subject | Notes |
---|---|---|
Access Arrangement Application Fee | £50 | |
Computer | 50 per hour | For candidates requiring a computer to complete examinations (includes a separate room and invigilation) |
Extra time | 25% of the Exam Fee | |
Reader and/or Scribe | 70 per hour |
Other Exam Arrangement Services
Other Service | Fee per Service |
---|---|
Amendments to original entry | 40 |
Coursework Marking (Authenticated Coursework only) | 60 |
Coursework Submitted late | 40 |
Extra Supervision (under quarantine) due to timetable clashes (per hour) | 40 |
GCSE Controlled Assessment Carry Forward | 200 |
Hosting University Exams (per hour) | 60 |
Late Cash in (after the Exam Entry but before results release date) | 40 |
Merge UCI | 40 |
Remarking: Coursework (only available after discussion with exam office / fee depends on total no. of candidates for same coursework and their consent) | N/A |
Review of Marking: Clerical Check (per component) | 60 |
Review of Marking: Full Marking (per component) | 80 |
Script Access to Scripts Original | 40 |
Script Access to Scripts: Photocopied | 40 |
Special Consideration Administration Fee | 60 |
Transfer of Credit | 35 |
Transferred Candidate | 90 |
The deadline for submitting all required documents for Access Arrangements is 30th Aug 2021 (for Nov 21 series) and 18th Feb 2022 (for Jun 22 series)
Note: Candidates can apply for a fee payment plan via instalments provided their total fee amount is above £500 (two instalments) or above £1000 (three instalments). The instalment plan and payment dates must be confirmed in writing by the college. Failure to make outstanding payments on agreed dates will result in candidates being withdrawn from sitting the exams. Please call 0208 202 2007 for more details.
Entry Deadlines
SERIES | EXAM BOARD | LEVEL | Stage 1 DEADLINE | Stage 2 DEADLINE | Stage 3 DEADLINE |
---|---|---|---|---|---|
ALL BOARDS | PRE-U | N/A | N/A | N/A | |
June 2023 | AQA, EDEXCEL, OCR, WJEC | GCSE/ AS / A2 | TBC | TBC | TBC |
June 2023 | EDEXCEL | IGCSE | TBC | TBC | TBC |
October/November 2022 | CIE | IGCSE / AS / A2 | 26 Aug 2022 | 02 September 2022 | 16 September 2022 (Closing Date) |
Candidates must submit all candidate coursework / controlled assessment material before 21/04/2022 to LBC for the Jun 22 series.
Withdrawals:
You may withdraw from an examination by giving notice in writing to us on or before the deadline for examination entries. Refunds for entries withdrawn before the Stage 1 Late Entry Deadline (see above table) will be paid after a deduction of £40 per unit for administrative costs.
No refunds are available after the Stage 1 Late Entry Deadline (see above table). No refunds are made for withdrawals after these dates or where students are simply absent for an exam.
LBC reserves the right to amend its charges without notice at any time. Fees correct as of 14th July 2022